Prices Realized for Smythe Sale #278

New York City Spring Currency Auction


Prices Realized do NOT include buyer's premium of 15%

7  $500 179  $600 374  $275 536  $200 717  $225
8  $475 180  $500 375  $150 537  $300 718  $60
9  $375 181  $600 376  $125 538  $950 719  $500
10  $700 182  $650 377  $120 539  $275 720  $325
11  $325 183  $475 379  $120 540  $210 721  $160
12  $450 184  $225 380  $700 541  $275 722  $350
13  $600 185  $95 381  $750 542  $700 723  $250
14  $170 186  $400 382  $140 543  $550 724  $125
15  $300 187  $375 383  $170 544  $350 726  $225
16  $375 188  $2,200 384  $250 545  $350 727  $100
17  $1,700 189  $1,375 385  $225 546  $1,500 728  $70
18  $1,300 190  $400 386  $375 547  $2,150 729  $120
19  $1,250 191  $450 387  $160 548  $190 730  $60
20  $550 192  $900 388  $145 550  $100 731  $100
21  $1,300 193  $2,500 389  $1,250 551  $550 732  $90
22  $950 194  $400 390  $850 552  $50 734  $130
23  $500 195  $400 392  $1,200 553  $140 735  $70
24  $1,700 196  $400 395  $380 554  $2,100 736  $100
25  $500 197  $190 396  $450 555  $225 737  $200
26  $1,000 198  $225 397  $130 556  $485 738  $150
27  $1,200 199  $100 398  $140 557  $550 739  $250
28  $1,600 200  $350 399  $650 558  $60 740  $250
29  $950 201  $550 400  $350 559  $1,355 743  $400
30  $1,700 202  $850 401  $800 560  $1,000 745  $3,000
31  $1,700 203  $400 402  $130 561  $1,200 746  $200
32  $2,300 204  $500 403  $190 562  $3,250 748  $170
33  $1,300 206  $1,600 404  $2,000 563  $160 750  $110
34  $1,500 207  $3,750 405  $100 564  $80 752  $650
35  $700 208  $800 406  $400 565  $375 753  $300
36  $150 209  $500 407  $350 566  $70 754  $650
37  $2,100 210  $550 408  $100 567  $190 755  $50
38  $950 211  $925 409  $225 568  $475 756  $6,500
39  $475 212  $4,000 410  $200 569  $500 757  $150
40  $750 213  $4,000 411  $0 572  $70 758  $120
41  $210 214  $225 412  $750 573  $325 759  $2,400
42  $325 215  $325 413  $140 574  $75 760  $170
43  $325 216  $475 414  $850 575  $50 761  $130
44  $750 217  $750 415  $500 576  $325 762  $75
45  $2,200 218  $475 416  $300 578  $400 765  $70
46  $500 219  $130 418  $2,150 579  $350 766  $600
47  $1,000 220  $475 419  $450 580  $200 767  $50
48  $600 221  $325 420  $90 581  $375 768  $50
49  $300 222  $500 421  $60 582  $190 769  $300
50  $600 224  $150 422  $400 583  $650 770  $200
51  $600 225  $875 423  $90 584  $550 771  $550
52  $200 226  $1,000 424  $70 585  $1,400 772  $275
53  $575 227  $100 425  $65 586  $800 773  $5,000
54  $375 228  $750 426  $190 587  $80 774  $190
55  $250 229  $750 427  $100 588  $225 775  $160
56  $750 230  $100 428  $300 589  $1,700 776  $200
57  $250 232  $700 429  $240 591  $150 779  $225
58  $850 233  $540 430  $120 594  $250 780  $250
60  $730 237  $300 431  $80 595  $70 781  $50
65  $275 239  $310 432  $60 598  $130 783  $225
66  $2,800 240  $400 433  $170 599  $130 784  $850
67  $750 243  $200 434  $300 600  $120 785  $70
68  $250 245  $1,600 435  $900 602  $130 786  $190
69  $250 246  $300 436  $100 603  $225 789  $30
70  $110 248  $75 437  $1,600 606  $160 790  $600
71  $350 249  $700 438  $475 607  $250 791  $130
72  $550 250  $750 439  $110 608  $1,300 792  $130
74  $375 251  $1,300 440  $150 609  $160 796  $225
75  $250 252  $300 441  $110 610  $120 797  $800
77  $140 253  $350 442  $110 611  $275 799  $40
78  $170 254  $550 443  $70 612  $250 800  $150
79  $120 255  $600 444  $250 614  $65 801  $750
80  $325 257  $400 445  $250 615  $575 802  $2,100
81  $550 258  $400 446  $275 616  $40 803  $180
82  $850 259  $400 447  $100 617  $60 804  $110
83  $500 260  $300 448  $300 620  $225 805  $3,500
84  $300 262  $100 449  $500 621  $360 806  $110
85  $400 263  $225 451  $160 623  $180 807  $225
87  $160 264  $225 453  $300 624  $130 808  $300
88  $950 265  $100 454  $3,500 625  $300 809  $500
90  $1,400 266  $110 455  $350 627  $160 810  $550
91  $95 267  $550 456  $200 629  $40 811  $400
92  $250 268  $650 457  $110 631  $2,200 812  $200
93  $375 269  $1,400 458  $400 632  $250 815  $200
94  $1,900 270  $1,300 459  $200 633  $475 816  $150
95  $275 271  $350 460  $110 634  $225 817  $160
96  $110 272  $3,250 462  $275 636  $250 818  $70
97  $500 273  $750 463  $275 637  $250 819  $400
98  $1,400 274  $650 465  $325 638  $150 820  $400
100  $275 275  $5,000 466  $110 639  $250 821  $75
101  $4,000 276  $1,800 467  $190 640  $800 822  $100
103  $450 277  $1,200 468  $200 642  $400 823  $100
104  $800 279  $1,200 469  $120 643  $600 825  $130
105  $1,900 280  $2,400 471  $1,800 644  $190 827  $100
106  $160 281  $510 472  $325 645  $475 828  $180
107  $50 282  $4,250 473  $425 648  $190 829  $800
108  $800 286  $325 474  $800 649  $225 830  $150
109  $850 287  $550 475  $160 650  $140 831  $325
110  $225 288  $550 476  $150 651  $120 832  $225
111  $300 289  $150 477  $120 652  $700 833  $250
112  $400 290  $875 478  $150 653  $150 834  $100
113  $650 291  $1,900 479  $180 654  $125 835  $100
114  $4,750 292  $1,400 480  $150 655  $250 836  $70
115  $1,100 294  $250 481  $110 656  $45 837  $140
116  $800 295  $5,250 482  $130 657  $100 839  $22
117  $700 296  $6,750 483  $275 658  $225 840  $40
118  $950 298  $10,000 485  $110 660  $110 841  $40
119  $400 301  $8,000 486  $110 661  $150 842  $60
120  $300 302  $700 487  $120 662  $225 843  $60
123  $800 304  $3,000 488  $115 663  $170 844  $70
125  $950 305  $3,250 489  $650 664  $150 846  $30
126  $130 306  $575 490  $110 665  $70 847  $80
127  $400 313  $650 491  $125 667  $60 848  $80
128  $3,500 314  $4,250 492  $170 668  $125 849  $90
129  $425 315  $3,000 493  $440 669  $125 850  $100
130  $160 316  $2,100 494  $425 671  $1,500 851  $140
131  $325 318  $250 495  $825 672  $350 852  $150
132  $375 319  $190 496  $330 673  $130 853  $200
133  $450 320  $250 497  $200 674  $1,000 854  $400
134  $950 321  $300 498  $140 675  $125 855  $30
135  $300 322  $325 499  $450 676  $450 856  $40
136  $500 323  $140 500  $25 677  $160 857  $450
137  $160 326  $150 501  $325 678  $400 858  $140
138  $525 327  $180 502  $225 679  $700 859  $170
139  $700 328  $600 503  $2,300 680  $700 860  $200
140  $1,500 329  $325 504  $40 681  $150 861  $50
141  $250 330  $150 505  $750 682  $130 862  $120
142  $750 331  $190 506  $300 683  $156 863  $20
143  $475 332  $325 507  $275 684  $250 864  $100
144  $450 333  $250 508  $400 686  $550 865  $1,300
145  $495 336  $550 509  $190 687  $100 866  $600
146  $900 339  $3,750 510  $80 688  $1,500 867  $120
147  $1,700 341  $1,500 511  $60 689  $2,000 868  $350
149  $150 342  $200 512  $60 690  $300 869  $225
150  $525 343  $275 513  $400 691  $250 870  $1,100
151  $1,000 345  $875 514  $160 692  $900 871  $225
155  $375 346  $325 515  $4,000 693  $300 872  $250
156  $350 347  $600 516  $140 694  $300 873  $1,000
157  $450 349  $280 517  $50 695  $600 874  $900
158  $650 350  $475 518  $2,600 696  $1,100 875  $3,250
159  $650 352  $375 519  $1,750 697  $1,700 876  $250
160  $350 356  $275 520  $95 698  $4,500 877  $90
161  $500 357  $400 521  $300 699  $700 878  $130
162  $550 358  $120 522  $1,200 700  $500 879  $190
163  $850 359  $120 523  $5,500 701  $175 880  $190
164  $100 360  $160 524  $150 702  $250 881  $130
165  $425 361  $300 525  $275 703  $100 882  $60
166  $90 362  $375 527  $155 705  $300 883  $70
169  $1,300 363  $450 528  $190 707  $600 885  $90
170  $65 364  $2,200 529  $7,500 708  $1,800 887  $150
171  $275 365  $300 530  $160 709  $200 889  $350
172  $1,150 367  $38 531  $3,000 710  $200 890  $1,200
173  $700 368  $420 532  $325 711  $325 891  $100
174  $180 370  $250 533  $160 712  $275
176  $475 371  $325 534  $170 713  $250
178  $750 373  $325 535  $70 716  $150
R.M. Smythe & Co., Inc.
2 Rector Street, 12th Floor, New York, NY  10006-1844
212-943-1880 and 800-622-1880 fax 212-312-6300

updated at 2008-03-28 13:59