Prices Realized do NOT include buyer's premium of 15%
| 1 | $1,100 | 120 | $350 | 308 | $5 | 433 | $90 | 587 | $160 | ||||||
| 2 | $4,000 | 121 | $800 | 309 | $100 | 434 | $850 | 588 | $100 | ||||||
| 5 | $210 | 122 | $260 | 310 | $110 | 436 | $300 | 589 | $100 | ||||||
| 8 | $400 | 124 | $425 | 311 | $90 | 438 | $700 | 591 | $200 | ||||||
| 9 | $700 | 125 | $600 | 312 | $80 | 439 | $200 | 592 | $3,250 | ||||||
| 10 | $1,200 | 129 | $850 | 313 | $20 | 440 | $70 | 593 | $20 | ||||||
| 11 | $850 | 130 | $250 | 314 | $600 | 441 | $300 | 594 | $60 | ||||||
| 12 | $900 | 132 | $400 | 315 | $225 | 442 | $130 | 595 | $150 | ||||||
| 15 | $350 | 133 | $300 | 317 | $1,900 | 443 | $170 | 596 | $40 | ||||||
| 16 | $375 | 134 | $225 | 318 | $900 | 444 | $100 | 597 | $130 | ||||||
| 17 | $800 | 135 | $450 | 320 | $10 | 445 | $150 | 598 | $450 | ||||||
| 18 | $800 | 137 | $450 | 321 | $20 | 446 | $250 | 599 | $130 | ||||||
| 19 | $900 | 138 | $325 | 322 | $10 | 447 | $120 | 600 | $160 | ||||||
| 23 | $450 | 139 | $325 | 324 | $160 | 449 | $10 | 601 | $450 | ||||||
| 24 | $750 | 140 | $800 | 325 | $40 | 450 | $160 | 602 | $160 | ||||||
| 25 | $250 | 141 | $400 | 328 | $22 | 453 | $40 | 603 | $40 | ||||||
| 26 | $1,600 | 142 | $240 | 330 | $20 | 454 | $100 | 604 | $40 | ||||||
| 27 | $500 | 143 | $190 | 331 | $45 | 457 | $30 | 605 | $10 | ||||||
| 29 | $275 | 144 | $900 | 332 | $10 | 459 | $70 | 607 | $100 | ||||||
| 30 | $3,250 | 145 | $180 | 333 | $50 | 460 | $30 | 608 | $120 | ||||||
| 32 | $275 | 146 | $950 | 334 | $77 | 462 | $90 | 610 | $110 | ||||||
| 34 | $500 | 147 | $180 | 335 | $10 | 463 | $25 | 612 | $500 | ||||||
| 35 | $2,050 | 148 | $450 | 336 | $150 | 467 | $175 | 613 | $225 | ||||||
| 36 | $275 | 149 | $450 | 337 | $15 | 468 | $130 | 614 | $30 | ||||||
| 37 | $750 | 150 | $10,500 | 339 | $100 | 469 | $20 | 615 | $175 | ||||||
| 38 | $950 | 151 | $425 | 340 | $30 | 470 | $20 | 616 | $65 | ||||||
| 39 | $325 | 152 | $325 | 341 | $90 | 474 | $40 | 617 | $50 | ||||||
| 40 | $720 | 153 | $250 | 342 | $20 | 475 | $50 | 619 | $50 | ||||||
| 41 | $2,750 | 155 | $270 | 343 | $10 | 477 | $400 | 620 | $50 | ||||||
| 42 | $14,500 | 156 | $275 | 344 | $270 | 478 | $50 | 621 | $120 | ||||||
| 43 | $4,250 | 157 | $270 | 345 | $60 | 480 | $225 | 622 | $70 | ||||||
| 45 | $325 | 159 | $900 | 347 | $50 | 481 | $350 | 623 | $10 | ||||||
| 46 | $180 | 160 | $4,500 | 349 | $25 | 482 | $150 | 625 | $525 | ||||||
| 47 | $270 | 161 | $350 | 351 | $60 | 483 | $70 | 626 | $250 | ||||||
| 48 | $550 | 162 | $1,400 | 353 | $50 | 484 | $80 | 628 | $160 | ||||||
| 49 | $700 | 164 | $450 | 354 | $25 | 485 | $300 | 629 | $40 | ||||||
| 50 | $2,300 | 165 | $2,500 | 355 | $25 | 486 | $80 | 630 | $20 | ||||||
| 51 | $660 | 166 | $13,000 | 356 | $150 | 488 | $250 | 632 | $50 | ||||||
| 54 | $240 | 168 | $425 | 357 | $10 | 490 | $10 | 633 | $20 | ||||||
| 55 | $475 | 169 | $650 | 359 | $375 | 491 | $10 | 634 | $12 | ||||||
| 56 | $275 | 170 | $500 | 360 | $250 | 495 | $30 | 638 | $325 | ||||||
| 57 | $1,600 | 171 | $650 | 362 | $20 | 497 | $20 | 642 | $20 | ||||||
| 60 | $1,000 | 172 | $600 | 365 | $110 | 499 | $80 | 643 | $40 | ||||||
| 61 | $950 | 174 | $275 | 366 | $30 | 500 | $30 | 644 | $20 | ||||||
| 66 | $8,500 | 175 | $600 | 367 | $550 | 503 | $15 | 645 | $90 | ||||||
| 67 | $2,200 | 177 | $600 | 368 | $20 | 507 | $15 | 647 | $110 | ||||||
| 68 | $1,200 | 178 | $425 | 370 | $10 | 510 | $20 | 648 | $35 | ||||||
| 69 | $1,500 | 179 | $300 | 371 | $10 | 512 | $20 | 650 | $200 | ||||||
| 70 | $475 | 180 | $550 | 372 | $20 | 513 | $100 | 652 | $20 | ||||||
| 71 | $1,200 | 181 | $375 | 374 | $40 | 517 | $25 | 653 | $20 | ||||||
| 73 | $350 | 182 | $250 | 376 | $40 | 520 | $60 | 654 | $10 | ||||||
| 74 | $475 | 183 | $250 | 379 | $20 | 527 | $275 | 655 | $5 | ||||||
| 75 | $800 | 185 | $300 | 380 | $20 | 528 | $60 | 656 | $10 | ||||||
| 76 | $475 | 186 | $350 | 382 | $20 | 529 | $20 | 658 | $100 | ||||||
| 77 | $3,000 | 187 | $800 | 383 | $20 | 530 | $200 | 659 | $50 | ||||||
| 78 | $500 | 188 | $800 | 385 | $300 | 532 | $20 | 660 | $50 | ||||||
| 80 | $2,300 | 189 | $850 | 386 | $170 | 533 | $15 | 661 | $20 | ||||||
| 81 | $1,200 | 193 | $5,500 | 388 | $275 | 535 | $70 | 664 | $60 | ||||||
| 82 | $2,000 | 194 | $375 | 392 | $130 | 538 | $100 | 666 | $160 | ||||||
| 83 | $1,400 | 195 | $900 | 393 | $100 | 542 | $30 | 667 | $225 | ||||||
| 84 | $7,000 | 197 | $225 | 394 | $200 | 547 | $20 | 668 | $20 | ||||||
| 85 | $6,000 | 198 | $950 | 395 | $150 | 548 | $60 | 670 | $30 | ||||||
| 86 | $375 | 199 | $950 | 396 | $70 | 551 | $100 | 671 | $225 | ||||||
| 87 | $450 | 200 | $1,000 | 397 | $225 | 552 | $40 | 672 | $80 | ||||||
| 88 | $650 | 201 | $800 | 398 | $120 | 553 | $30 | 674 | $30 | ||||||
| 89 | $600 | 202 | $650 | 399 | $160 | 554 | $20 | 675 | $10 | ||||||
| 90 | $1,000 | 204 | $130 | 402 | $170 | 555 | $130 | 677 | $80 | ||||||
| 91 | $2,800 | 206 | $750 | 403 | $10 | 556 | $20 | 679 | $5 | ||||||
| 92 | $250 | 207 | $250 | 405 | $110 | 558 | $20 | 680 | $20 | ||||||
| 93 | $425 | 208 | $300 | 406 | $190 | 561 | $25 | 681 | $80 | ||||||
| 94 | $150 | 209 | $3,500 | 408 | $80 | 562 | $180 | 683 | $70 | ||||||
| 95 | $400 | 212 | $300 | 410 | $20 | 563 | $225 | 684 | $110 | ||||||
| 96 | $475 | 214 | $1,600 | 413 | $30 | 564 | $70 | 685 | $150 | ||||||
| 97 | $400 | 215 | $600 | 415 | $110 | 565 | $100 | 686 | $100 | ||||||
| 98 | $3,500 | 216 | $400 | 416 | $100 | 566 | $100 | 687 | $50 | ||||||
| 99 | $2,100 | 218 | $500 | 417 | $100 | 567 | $70 | 690 | $100 | ||||||
| 102 | $425 | 222 | $400 | 418 | $170 | 569 | $20 | 691 | $275 | ||||||
| 104 | $800 | 223 | $275 | 419 | $90 | 570 | $475 | 692 | $70 | ||||||
| 106 | $300 | 224 | $450 | 420 | $30 | 571 | $10 | 694 | $40 | ||||||
| 107 | $225 | 225 | $300 | 421 | $60 | 572 | $50 | 695 | $60 | ||||||
| 108 | $1,000 | 227 | $800 | 423 | $110 | 573 | $70 | 696 | $20 | ||||||
| 111 | $1,800 | 300 | $30 | 424 | $110 | 574 | $10 | 697 | $20 | ||||||
| 112 | $800 | 301 | $1 | 425 | $15 | 577 | $20 | 698 | $20 | ||||||
| 113 | $1,700 | 303 | $10 | 427 | $30 | 581 | $50 | 699 | $60 | ||||||
| 114 | $325 | 304 | $30 | 428 | $20 | 583 | $10 | ||||||||
| 118 | $250 | 305 | $30 | 431 | $60 | 585 | $15 | ||||||||
| 119 | $325 | 307 | $20 | 432 | $80 | 586 | $10 |
updated at 2008-02-21 16:47