Opening Bids for Smythe Sale #276

New York City Winter Autograph Auction


Opening bids are based in part upon absentee bids and as such are subject to change without notice.

1  $500 126  $180 324  $20 452  $60 577  $1
2  $3,750 127  $1,700 325  $40 453  $10 578  $10
3  $500 128  $3,000 326  $30 454  $90 579  $40
4  $225 129  $800 327  $20 455  $10 580  $1
5  $200 130  $225 328  $1 456  $120 581  $1
6  $180 131  $325 329  $10 457  $10 582  $60
7  $180 132  $250 330  $1 458  $90 583  $10
8  $225 133  $190 331  $10 459  $70 584  $60
9  $500 134  $190 332  $10 460  $20 585  $10
10  $650 135  $190 333  $10 461  $180 586  $1
11  $180 136  $500 334  $60 462  $10 587  $150
12  $900 137  $325 335  $1 463  $10 588  $10
13  $450 138  $325 336  $150 464  $60 589  $90
14  $250 139  $275 337  $1 465  $60 590  $100
15  $325 140  $500 338  $1 466  $20 591  $150
16  $250 141  $250 339  $60 467  $170 592  $400
17  $475 142  $225 340  $20 468  $120 593  $10
18  $200 143  $190 341  $70 469  $1 594  $60
19  $700 144  $800 342  $10 470  $10 595  $70
20  $1,200 145  $180 343  $1 471  $20 596  $30
21  $3,750 146  $650 344  $250 472  $30 597  $120
22  $325 147  $200 345  $50 473  $40 598  $275
23  $225 148  $425 346  $10 474  $40 599  $90
24  $700 149  $225 347  $60 475  $40 600  $100
25  $225 150  $10,000 348  $20 476  $30 601  $350
26  $200 151  $400 349  $20 477  $90 602  $160
27  $500 152  $250 351  $20 478  $40 603  $40
28  $500 153  $225 352  $1 479  $30 604  $30
29  $250 154  $180 353  $50 480  $90 605  $1
30  $1,600 155  $250 354  $1 481  $90 606  $1
31  $200 156  $225 355  $10 482  $140 607  $80
32  $250 157  $250 356  $110 483  $60 608  $120
33  $200 158  $1,200 357  $1 484  $70 609  $30
34  $400 159  $900 358  $20 485  $120 610  $100
35  $2,050 160  $2,300 359  $20 486  $40 611  $350
36  $250 161  $390 360  $225 487  $10 612  $160
37  $300 162  $950 361  $40 488  $225 613  $70
38  $950 163  $300 362  $10 489  $10 614  $20
39  $300 164  $425 363  $1 490  $10 615  $90
40  $700 165  $2,450 364  $1 491  $1 616  $30
41  $2,400 166  $3,250 365  $30 492  $30 617  $30
42  $5,500 168  $225 366  $20 493  $20 618  $10
43  $3,500 169  $450 367  $20 494  $1 619  $30
44  $400 170  $300 368  $10 495  $20 620  $30
45  $300 171  $600 370  $1 496  $20 621  $60
46  $180 172  $325 371  $1 497  $20 622  $30
47  $250 173  $325 372  $10 498  $1 623  $1
48  $250 174  $160 373  $1 499  $70 624  $20
49  $550 175  $300 374  $1 500  $30 625  $400
50  $2,200 176  $2,700 375  $10 501  $40 626  $90
51  $650 177  $325 376  $20 502  $20 627  $150
52  $500 178  $400 377  $10 503  $10 628  $120
53  $375 179  $225 378  $20 504  $30 629  $1
54  $225 180  $200 379  $1 505  $30 630  $20
55  $250 181  $350 380  $10 506  $120 631  $1
56  $250 182  $225 381  $1 507  $10 632  $20
57  $1,400 183  $225 382  $10 508  $1 633  $10
58  $180 184  $250 383  $10 509  $10 634  $10
59  $1,950 185  $200 384  $120 510  $20 635  $1
60  $900 186  $350 385  $225 511  $150 636  $1
61  $600 187  $600 386  $170 512  $10 637  $1
62  $1,100 188  $350 387  $60 513  $90 638  $200
63  $900 189  $675 388  $40 514  $60 639  $1
64  $475 190  $200 389  $40 515  $30 640  $1
65  $1,600 191  $700 390  $40 516  $40 641  $1
66  $3,250 192  $350 391  $70 517  $20 642  $10
67  $1,200 193  $700 392  $120 518  $30 643  $1
68  $1,000 194  $225 393  $90 519  $20 644  $1
69  $400 195  $200 394  $100 520  $30 645  $1
70  $300 196  $150 395  $150 521  $40 646  $1
71  $650 197  $225 396  $66 522  $10 647  $110
72  $190 198  $475 397  $160 523  $10 648  $20
73  $300 199  $500 398  $120 524  $20 649  $10
74  $475 200  $475 399  $130 525  $1 650  $20
75  $400 201  $475 400  $30 526  $40 651  $1
76  $250 202  $325 401  $150 527  $10 652  $10
77  $1,000 203  $1,600 402  $70 528  $60 653  $10
78  $400 204  $120 403  $10 529  $10 654  $1
79  $325 205  $170 404  $90 530  $60 655  $1
80  $1,200 206  $451 405  $60 531  $225 656  $1
81  $700 207  $225 406  $170 532  $10 657  $1
82  $1,200 208  $275 407  $100 533  $10 658  $40
83  $1,200 209  $3,250 408  $70 534  $120 659  $30
84  $2,250 210  $225 409  $30 535  $70 660  $40
85  $4,250 211  $600 410  $1 536  $30 661  $10
86  $375 212  $275 411  $30 537  $30 662  $1
87  $300 213  $190 412  $130 538  $90 663  $1
88  $600 214  $950 413  $30 539  $1 664  $10
89  $300 215  $300 414  $20 540  $30 665  $40
90  $450 216  $375 415  $30 541  $30 666  $40
91  $2,800 217  $800 416  $40 542  $20 667  $120
92  $225 218  $325 417  $90 543  $30 668  $10
93  $400 219  $200 418  $120 544  $10 669  $1
94  $200 220  $400 419  $90 545  $90 670  $1
95  $390 221  $150 420  $1 546  $120 671  $90
96  $475 222  $400 421  $30 547  $20 672  $40
97  $250 223  $225 423  $60 548  $1 673  $40
98  $2,100 224  $250 424  $90 549  $20 674  $10
99  $275 225  $250 425  $10 550  $150 675  $1
100  $250 226  $225 426  $70 551  $30 676  $50
101  $250 227  $550 427  $20 552  $30 677  $1
102  $275 300  $10 428  $10 553  $20 678  $10
103  $190 301  $1 429  $20 554  $10 679  $1
104  $250 302  $180 430  $40 555  $120 680  $10
105  $300 303  $10 431  $10 556  $20 681  $70
106  $275 304  $30 432  $60 557  $1 682  $10
107  $200 305  $30 433  $90 558  $10 683  $60
108  $950 306  $1 434  $450 559  $120 684  $10
109  $180 307  $1 435  $100 560  $40 685  $60
110  $350 308  $1 436  $150 561  $20 686  $1
111  $475 309  $10 437  $60 562  $90 687  $10
112  $375 310  $70 438  $130 563  $100 688  $10
113  $750 311  $60 439  $90 564  $33 689  $20
114  $250 312  $10 440  $70 565  $50 690  $20
115  $350 313  $1 441  $120 566  $90 691  $10
116  $225 314  $475 442  $90 567  $60 692  $10
117  $275 315  $120 443  $150 568  $1 693  $1
118  $225 316  $10 444  $10 569  $10 694  $10
119  $250 317  $1,800 445  $140 570  $350 695  $1
120  $325 318  $900 446  $225 571  $1 696  $1
121  $650 319  $1 447  $60 572  $1 697  $1
122  $225 320  $10 448  $90 573  $30 698  $1
123  $225 321  $1 449  $1 574  $1 699  $20
124  $350 322  $1 450  $90 575  $20
125  $600 323  $1 451  $30 576  $30
R.M. Smythe & Co., Inc.
2 Rector Street, 12th Floor, New York, NY  10006-1844
212-943-1880 and 800-622-1880 fax 212-312-6300

updated at 2008-02-21 16:47